Central American coffee falters from fungus
An epidemic of coffee rust, the worst since the fungus first appeared in 1976, is ruining the coffee crop in Central America and devastating economics in the region.
Mexico
Costa Rica
Nicaragua
Honduras
El Salvador
Guatemala
Show:
Extent of the outbreak for 2012-13 crop year
| Country | Farmland affected (hectares) | Job losses | Value lost | 60-kg bags lost this season | bags exported last season |
|---|---|---|---|---|---|
| Costa Rica | 60,000 | 14,000 | $14 million | 73,600 | 1.38 million |
| El Salvador | 112,293 | 13,444 | $74.2 million | 322,102 | 1.06 million |
| Guatemala | 193,200 | 75,000 | $101 million | 554,394 | 3.72 million |
| Honduras | 70,000 | 100,000 | $230 million | 1.3 million | 5.47 million |
| Nicaragua | 46,853 | 32,000 | $60 million | 306,667 | 1.68 million |
Source: International Coffee Organization
© MCT 2013
Graphic: Judy Treible, Robert Dorrell, Danny Dougherty